Secular variation of geomagnetic field in Finland
The Earth's magnetic field is slowly changing on time scales that range from years to millennia. Such changes are referred to as secular variation. Secular variation, like the magnetic field itself, originates in the outer core of the Earth, and is an integral part of the process by which the field is generated. Several different mechanisms are probably involved, resulting in changes on different time scales.
In Finland absolute measurements of the geomagnetic field are regularly made at the Nurmijärvi Geophysical Observatory (lat. 60.50°, lon. 24.65°) operated by the Finnish Meteorological Institute and at the Sodankylä Geophysical Observatory (lat. 67.37°, lon. 26.63°) operated by the University of Oulu. This page displays the secular variation at these two observatories since year 2000.
The secular variation and its speed of change is displayed for the three orthogonal magnetic components (X, Y and Z) and for total field (F), horizontal field (H), declination (D) and inclination (I).
In the figures below a continuous black line marks the monthly average values of all days. Red line marks the monthly average of quietest 5 days. Filled black circles mark the annual averages of all days, and red circles mark the annual averages of quiet days. Black circle with inner white dot denotes a predicted value of the annual average of all days for the current year and red circle the same of quiet days. The predicted value is determined by assuming that the averages of the last months of the current year will follow the same trend as similar months in three previous years. Final values for the current year can be computed only when data for the whole year becomes available.
Nurmijärvi (lat. 60.50°, lon. 24.65°)
Latest data available: 2024 - 10
Click on the figures to get a larger view
NUR MONTHLY AVERAGES, ALL DAYS, LAST 12 MONTHS | ||||||||
Year | Month | X (nT) | Y (nT) | Z (nT) | H (nT) | D (deg) | F (nT) | I (deg) |
2023 | 11 | 14672.3 | 2448.3 | 50566.1 | 14875.2 | 9.47 | 52708.6 | 73.61 |
2023 | 12 | 14677.0 | 2450.2 | 50570.7 | 14880.1 | 9.48 | 52714.5 | 73.60 |
2024 | 1 | 14682.1 | 2451.0 | 50569.2 | 14885.3 | 9.48 | 52714.5 | 73.60 |
2024 | 2 | 14683.3 | 2453.6 | 50568.5 | 14886.9 | 9.49 | 52714.3 | 73.60 |
2024 | 3 | 14678.2 | 2458.5 | 50577.7 | 14882.7 | 9.51 | 52721.9 | 73.60 |
2024 | 4 | 14676.3 | 2461.1 | 50582.9 | 14881.2 | 9.52 | 52726.5 | 73.61 |
2024 | 5 | 14664.6 | 2470.5 | 50595.1 | 14871.2 | 9.56 | 52735.4 | 73.62 |
2024 | 6 | 14683.9 | 2467.5 | 50597.0 | 14889.8 | 9.54 | 52742.4 | 73.60 |
2024 | 7 | 14685.5 | 2470.9 | 50595.2 | 14891.9 | 9.55 | 52741.3 | 73.60 |
2024 | 8 | 14672.9 | 2476.1 | 50606.0 | 14880.4 | 9.58 | 52748.4 | 73.61 |
2024 | 9 | 14662.8 | 2479.5 | 50613.4 | 14871.0 | 9.60 | 52752.8 | 73.63 |
2024 | 10 | 14643.3 | 2486.9 | 50623.6 | 14853.0 | 9.64 | 52757.6 | 73.65 |
NUR MONTHLY AVERAGES, QUIET DAYS, LAST 12 MONTHS | ||||||||
Year | Month | X (nT) | Y (nT) | Z (nT) | H (nT) | D (deg) | F (nT) | I (deg) |
2023 | 11 | 14682.2 | 2445.4 | 50563.9 | 14884.5 | 9.46 | 52709.2 | 73.60 |
2023 | 12 | 14684.3 | 2447.9 | 50568.7 | 14886.9 | 9.46 | 52714.5 | 73.60 |
2024 | 1 | 14683.9 | 2450.6 | 50567.9 | 14887.0 | 9.47 | 52713.7 | 73.60 |
2024 | 2 | 14684.5 | 2453.4 | 50568.6 | 14888.0 | 9.49 | 52714.7 | 73.59 |
2024 | 3 | 14686.0 | 2455.6 | 50572.6 | 14889.9 | 9.49 | 52719.0 | 73.59 |
2024 | 4 | 14680.2 | 2460.4 | 50579.0 | 14885.0 | 9.51 | 52723.8 | 73.60 |
2024 | 5 | 14681.0 | 2465.4 | 50591.4 | 14886.6 | 9.53 | 52736.1 | 73.60 |
2024 | 6 | 14685.9 | 2468.4 | 50594.4 | 14891.9 | 9.54 | 52740.5 | 73.60 |
2024 | 7 | 14686.4 | 2469.1 | 50593.5 | 14892.5 | 9.54 | 52739.8 | 73.60 |
2024 | 8 | 14670.6 | 2474.1 | 50607.1 | 14877.8 | 9.57 | 52748.7 | 73.62 |
2024 | 9 | 14672.4 | 2475.9 | 50612.5 | 14879.8 | 9.58 | 52754.5 | 73.62 |
2024 | 10 | 14665.6 | 2480.6 | 50621.7 | 14873.9 | 9.60 | 52761.6 | 73.63 |
NUR ANNUAL AVERAGES, ALL DAYS | |||||||
Epoch | X (nT) | Y (nT) | Z (nT) | H (nT) | D (deg) | F (nT) | I (deg) |
2001.5 | 14895.1 | 1570.8 | 49550.3 | 14977.7 | 6.02 | 51764.5 | 73.18 |
2002.5 | 14895.2 | 1600.6 | 49593.9 | 14980.9 | 6.13 | 51807.2 | 73.19 |
2003.5 | 14886.3 | 1635.7 | 49642.9 | 14975.9 | 6.27 | 51852.6 | 73.21 |
2004.5 | 14888.2 | 1663.1 | 49677.1 | 14980.8 | 6.37 | 51886.8 | 73.22 |
2005.5 | 14885.2 | 1691.0 | 49712.9 | 14981.0 | 6.48 | 51921.1 | 73.23 |
2006.5 | 14885.4 | 1719.3 | 49740.1 | 14984.3 | 6.59 | 51948.1 | 73.23 |
2007.5 | 14884.4 | 1750.6 | 49774.4 | 14987.0 | 6.71 | 51981.7 | 73.24 |
2008.5 | 14882.4 | 1784.4 | 49808.3 | 14989.0 | 6.84 | 52014.8 | 73.25 |
2009.5 | 14879.3 | 1821.0 | 49838.8 | 14990.3 | 6.98 | 52044.3 | 73.26 |
2010.5 | 14866.8 | 1862.9 | 49875.5 | 14983.0 | 7.14 | 52077.5 | 73.28 |
2011.5 | 14853.0 | 1905.2 | 49915.7 | 14974.7 | 7.31 | 52113.5 | 73.30 |
2012.5 | 14840.7 | 1950.0 | 49955.8 | 14968.2 | 7.49 | 52150.0 | 73.32 |
2013.5 | 14833.1 | 1992.3 | 49989.9 | 14966.4 | 7.65 | 52182.2 | 73.33 |
2014.5 | 14824.7 | 2031.8 | 50025.5 | 14963.3 | 7.80 | 52215.4 | 73.35 |
2015.5 | 14807.4 | 2074.6 | 50074.3 | 14952.1 | 7.98 | 52259.0 | 73.37 |
2016.5 | 14798.5 | 2118.7 | 50116.6 | 14949.4 | 8.15 | 52298.7 | 73.39 |
2017.5 | 14782.9 | 2167.3 | 50170.4 | 14941.0 | 8.34 | 52347.9 | 73.42 |
2018.5 | 14770.9 | 2215.8 | 50227.2 | 14936.2 | 8.53 | 52401.0 | 73.44 |
2019.5 | 14755.1 | 2263.1 | 50289.5 | 14927.7 | 8.72 | 52458.2 | 73.47 |
2020.5 | 14738.5 | 2306.6 | 50350.0 | 14917.9 | 8.89 | 52513.5 | 73.50 |
2021.5 | 14719.7 | 2349.1 | 50413.3 | 14906.0 | 9.07 | 52570.8 | 73.53 |
2022.5 | 14700.4 | 2393.2 | 50477.8 | 14894.0 | 9.25 | 52629.3 | 73.56 |
2023.5 | 14683.5 | 2432.6 | 50538.3 | 14883.7 | 9.41 | 52684.4 | 73.59 |
2024.5* | 14671.0 | 2471.2 | 50599.0 | 14877.6 | 9.56 | 52740.9 | 73.62 |
*Predicted values
NUR ANNUAL AVERAGES, QUIET DAYS | |||||||
Epoch | X (nT) | Y (nT) | Z (nT) | H (nT) | D (deg) | F (nT) | I (deg) |
2001.5 | 14900.4 | 1569.2 | 49548.6 | 14982.8 | 6.01 | 51764.3 | 73.18 |
2002.5 | 14900.7 | 1598.6 | 49592.9 | 14986.2 | 6.12 | 51807.7 | 73.19 |
2003.5 | 14895.2 | 1632.4 | 49644.1 | 14984.4 | 6.25 | 51856.2 | 73.20 |
2004.5 | 14894.0 | 1660.3 | 49677.4 | 14986.2 | 6.36 | 51888.7 | 73.21 |
2005.5 | 14889.5 | 1689.2 | 49713.5 | 14985.1 | 6.47 | 51922.8 | 73.23 |
2006.5 | 14888.4 | 1718.2 | 49740.3 | 14987.3 | 6.58 | 51949.2 | 73.23 |
2007.5 | 14886.3 | 1749.3 | 49774.9 | 14988.8 | 6.70 | 51982.8 | 73.24 |
2008.5 | 14884.9 | 1783.2 | 49808.3 | 14991.3 | 6.83 | 52015.5 | 73.25 |
2009.5 | 14880.4 | 1820.4 | 49838.4 | 14991.4 | 6.97 | 52044.3 | 73.26 |
2010.5 | 14869.4 | 1861.8 | 49876.4 | 14985.5 | 7.14 | 52079.0 | 73.28 |
2011.5 | 14855.9 | 1904.6 | 49915.9 | 14977.5 | 7.31 | 52114.6 | 73.30 |
2012.5 | 14844.0 | 1949.1 | 49955.6 | 14971.4 | 7.48 | 52150.8 | 73.32 |
2013.5 | 14836.8 | 1991.4 | 49989.4 | 14969.8 | 7.64 | 52182.7 | 73.33 |
2014.5 | 14827.4 | 2030.7 | 50024.6 | 14965.8 | 7.80 | 52215.2 | 73.34 |
2015.5 | 14813.2 | 2072.3 | 50073.5 | 14957.5 | 7.96 | 52259.7 | 73.37 |
2016.5 | 14802.6 | 2117.3 | 50116.7 | 14953.3 | 8.14 | 52299.9 | 73.39 |
2017.5 | 14786.7 | 2165.8 | 50171.2 | 14944.5 | 8.33 | 52349.7 | 73.41 |
2018.5 | 14773.8 | 2214.5 | 50227.4 | 14938.9 | 8.52 | 52401.9 | 73.44 |
2019.5 | 14757.4 | 2262.3 | 50289.8 | 14929.8 | 8.72 | 52459.1 | 73.47 |
2020.5 | 14741.1 | 2305.4 | 50349.7 | 14920.3 | 8.89 | 52513.8 | 73.49 |
2021.5 | 14722.4 | 2348.3 | 50413.7 | 14908.5 | 9.06 | 52571.9 | 73.53 |
2022.5 | 14704.5 | 2391.5 | 50476.7 | 14897.7 | 9.24 | 52629.3 | 73.56 |
2023.5 | 14690.3 | 2430.2 | 50537.5 | 14890.0 | 9.39 | 52685.4 | 73.58 |
2024.5* | 14677.8 | 2469.0 | 50596.7 | 14884.0 | 9.55 | 52740.5 | 73.61 |
*Predicted values
NUR SECULAR CHANGE, ALL DAYS | |||||||
Epoch | dX/dt (nT/year) | dY/dt (nT/year) | dZ/dt (nT/year) | dH/dt (nT/year) | dD/dt (deg/year) | dF/dt (nT/year) | dI/dt (deg/year) |
2001.0 | 1.7 | 28.5 | 38.4 | 4.6 | 0.11 | 38.1 | 0.01 |
2002.0 | 0.1 | 29.8 | 43.6 | 3.3 | 0.11 | 42.7 | 0.01 |
2003.0 | -8.9 | 35.1 | 49.0 | -5.1 | 0.14 | 45.5 | 0.02 |
2004.0 | 2.0 | 27.4 | 34.2 | 5.0 | 0.10 | 34.2 | 0.01 |
2005.0 | -3.0 | 27.9 | 35.8 | 0.2 | 0.11 | 34.4 | 0.01 |
2006.0 | 0.1 | 28.2 | 27.2 | 3.3 | 0.11 | 27.0 | 0.01 |
2007.0 | -1.0 | 31.3 | 34.3 | 2.6 | 0.12 | 33.6 | 0.01 |
2008.0 | -2.0 | 33.8 | 33.9 | 2.0 | 0.13 | 33.1 | 0.01 |
2009.0 | -3.1 | 36.6 | 30.4 | 1.3 | 0.14 | 29.5 | 0.01 |
2010.0 | -12.5 | 41.9 | 36.8 | -7.3 | 0.17 | 33.1 | 0.02 |
2011.0 | -13.7 | 42.3 | 40.1 | -8.3 | 0.17 | 36.0 | 0.02 |
2012.0 | -12.4 | 44.8 | 40.1 | -6.5 | 0.18 | 36.5 | 0.02 |
2013.0 | -7.5 | 42.3 | 34.1 | -1.9 | 0.16 | 32.2 | 0.01 |
2014.0 | -8.5 | 39.5 | 35.6 | -3.1 | 0.15 | 33.2 | 0.01 |
2015.0 | -17.2 | 42.8 | 48.8 | -11.2 | 0.17 | 43.6 | 0.03 |
2016.0 | -8.9 | 44.0 | 42.3 | -2.6 | 0.17 | 39.8 | 0.02 |
2017.0 | -15.6 | 48.6 | 53.9 | -8.5 | 0.19 | 49.2 | 0.03 |
2018.0 | -12.0 | 48.5 | 56.8 | -4.8 | 0.19 | 53.1 | 0.02 |
2019.0 | -15.8 | 47.4 | 62.2 | -8.5 | 0.19 | 57.2 | 0.03 |
2020.0 | -16.6 | 43.5 | 60.5 | -9.7 | 0.17 | 55.3 | 0.03 |
2021.0 | -18.8 | 42.4 | 63.2 | -11.9 | 0.17 | 57.3 | 0.03 |
2022.0 | -19.3 | 44.1 | 64.6 | -12.0 | 0.18 | 58.5 | 0.03 |
2023.0 | -16.9 | 39.4 | 60.4 | -10.3 | 0.16 | 55.0 | 0.03 |
2024.0* | -12.5 | 38.7 | 60.7 | -6.0 | 0.15 | 56.5 | 0.02 |
*Predicted values
NUR SECULAR CHANGE, QUIET DAYS | |||||||
Epoch | dX/dt (nT/year) | dY/dt (nT/year) | dZ/dt (nT/year) | dH/dt (nT/year) | dD/dt (deg/year) | dF/dt (nT/year) | dI/dt (deg/year) |
2001.0 | 0.5 | 29.1 | 39.0 | 3.5 | 0.11 | 38.4 | 0.01 |
2002.0 | 0.3 | 29.4 | 44.3 | 3.4 | 0.11 | 43.4 | 0.01 |
2003.0 | -5.4 | 33.8 | 51.2 | -1.8 | 0.13 | 48.5 | 0.02 |
2004.0 | -1.3 | 27.9 | 33.3 | 1.8 | 0.11 | 32.4 | 0.01 |
2005.0 | -4.4 | 28.8 | 36.0 | -1.2 | 0.11 | 34.2 | 0.01 |
2006.0 | -1.1 | 29.0 | 26.9 | 2.2 | 0.11 | 26.4 | 0.01 |
2007.0 | -2.1 | 31.1 | 34.6 | 1.5 | 0.12 | 33.5 | 0.01 |
2008.0 | -1.5 | 33.9 | 33.4 | 2.5 | 0.13 | 32.7 | 0.01 |
2009.0 | -4.4 | 37.1 | 30.1 | 0.1 | 0.14 | 28.8 | 0.01 |
2010.0 | -11.0 | 41.5 | 37.9 | -5.8 | 0.16 | 34.6 | 0.02 |
2011.0 | -13.5 | 42.7 | 39.6 | -8.0 | 0.17 | 35.6 | 0.02 |
2012.0 | -11.9 | 44.5 | 39.6 | -6.1 | 0.17 | 36.2 | 0.02 |
2013.0 | -7.2 | 42.3 | 33.9 | -1.6 | 0.16 | 32.0 | 0.01 |
2014.0 | -9.4 | 39.3 | 35.1 | -4.0 | 0.15 | 32.5 | 0.02 |
2015.0 | -14.1 | 41.7 | 48.9 | -8.3 | 0.17 | 44.5 | 0.02 |
2016.0 | -10.6 | 44.9 | 43.2 | -4.2 | 0.18 | 40.2 | 0.02 |
2017.0 | -15.9 | 48.6 | 54.6 | -8.8 | 0.19 | 49.8 | 0.03 |
2018.0 | -12.9 | 48.7 | 56.2 | -5.6 | 0.19 | 52.2 | 0.02 |
2019.0 | -16.5 | 47.8 | 62.4 | -9.1 | 0.19 | 57.2 | 0.03 |
2020.0 | -16.2 | 43.1 | 59.9 | -9.5 | 0.17 | 54.7 | 0.03 |
2021.0 | -18.7 | 42.9 | 64.1 | -11.8 | 0.17 | 58.1 | 0.03 |
2022.0 | -17.9 | 43.2 | 63.0 | -10.8 | 0.17 | 57.3 | 0.03 |
2023.0 | -14.2 | 38.6 | 60.8 | -7.7 | 0.16 | 56.1 | 0.03 |
2024.0* | -12.5 | 38.8 | 59.2 | -6.0 | 0.16 | 55.1 | 0.02 |
*Predicted values
Sodankylä (lat. 67.37°, lon. 26.63°)
Latest data available: 2024 - 08
Click on the figures to get a larger view
SOD MONTHLY AVERAGES, ALL DAYS, LAST 12 MONTHS | ||||||||
Year | Month | X (nT) | Y (nT) | Z (nT) | H (nT) | D (deg) | F (nT) | I (deg) |
2023 | 9 | 11090.5 | 2628.8 | 52040.7 | 11397.8 | 13.33 | 53274.2 | 77.65 |
2023 | 10 | 11096.5 | 2630.5 | 52042.6 | 11404.0 | 13.34 | 53277.4 | 77.64 |
2023 | 11 | 11091.2 | 2635.0 | 52050.9 | 11399.9 | 13.36 | 53284.7 | 77.65 |
2023 | 12 | 11097.2 | 2638.4 | 52051.0 | 11406.5 | 13.37 | 53286.2 | 77.64 |
2024 | 1 | 11108.2 | 2638.5 | 52052.0 | 11417.3 | 13.36 | 53289.4 | 77.63 |
2024 | 2 | 11104.7 | 2641.8 | 52052.7 | 11414.6 | 13.38 | 53289.6 | 77.63 |
2024 | 3 | 11094.8 | 2645.5 | 52060.7 | 11405.8 | 13.41 | 53295.5 | 77.64 |
2024 | 4 | 11094.7 | 2648.9 | 52074.8 | 11406.5 | 13.43 | 53309.4 | 77.64 |
2024 | 5 | 11081.8 | 2658.3 | 52096.1 | 11396.2 | 13.49 | 53328.0 | 77.66 |
2024 | 6 | 11100.0 | 2657.2 | 52084.5 | 11413.6 | 13.46 | 53320.4 | 77.64 |
2024 | 7 | 11100.4 | 2659.1 | 52081.5 | 11414.5 | 13.47 | 53317.7 | 77.64 |
2024 | 8 | 11079.1 | 2664.8 | 52098.2 | 11395.1 | 13.52 | 53329.8 | 77.66 |
SOD MONTHLY AVERAGES, QUIET DAYS, LAST 12 MONTHS | ||||||||
Year | Month | X (nT) | Y (nT) | Z (nT) | H (nT) | D (deg) | F (nT) | I (deg) |
2023 | 9 | 11106.1 | 2625.3 | 52031.8 | 11412.2 | 13.30 | 53268.6 | 77.63 |
2023 | 10 | 11109.5 | 2629.0 | 52042.0 | 11416.3 | 13.31 | 53279.5 | 77.63 |
2023 | 11 | 11108.9 | 2633.3 | 52052.1 | 11416.7 | 13.34 | 53289.4 | 77.63 |
2023 | 12 | 11111.4 | 2635.3 | 52056.3 | 11419.6 | 13.34 | 53294.2 | 77.63 |
2024 | 1 | 11108.1 | 2638.4 | 52051.2 | 11417.1 | 13.36 | 53288.6 | 77.63 |
2024 | 2 | 11107.0 | 2641.3 | 52054.7 | 11416.7 | 13.38 | 53292.0 | 77.63 |
2024 | 3 | 11101.7 | 2645.9 | 52058.7 | 11412.6 | 13.41 | 53295.0 | 77.63 |
2024 | 4 | 11097.2 | 2649.8 | 52068.3 | 11409.2 | 13.43 | 53303.6 | 77.64 |
2024 | 5 | 11095.9 | 2655.2 | 52078.4 | 11409.2 | 13.46 | 53313.5 | 77.64 |
2024 | 6 | 11104.3 | 2656.7 | 52081.0 | 11417.7 | 13.46 | 53317.9 | 77.63 |
2024 | 7 | 11101.5 | 2657.1 | 52081.0 | 11415.1 | 13.46 | 53317.3 | 77.64 |
2024 | 8 | 11087.0 | 2662.6 | 52093.4 | 11402.2 | 13.50 | 53326.7 | 77.65 |
SOD ANNUAL AVERAGES, ALL DAYS | |||||||
Epoch | X (nT) | Y (nT) | Z (nT) | H (nT) | D (deg) | F (nT) | I (deg) |
2001.5 | 11462.8 | 1790.0 | 51066.0 | 11601.7 | 8.88 | 52367.3 | 77.20 |
2002.5 | 11454.9 | 1822.3 | 51113.2 | 11599.0 | 9.04 | 52412.7 | 77.21 |
2003.5 | 11431.3 | 1858.0 | 51162.9 | 11581.4 | 9.23 | 52457.3 | 77.25 |
2004.5 | 11433.4 | 1883.7 | 51195.0 | 11587.6 | 9.36 | 52490.0 | 77.25 |
2005.5 | 11426.2 | 1911.0 | 51230.6 | 11584.9 | 9.49 | 52524.2 | 77.26 |
2006.5 | 11425.8 | 1936.9 | 51260.9 | 11588.8 | 9.62 | 52554.5 | 77.26 |
2007.5 | 11419.5 | 1967.0 | 51295.6 | 11587.7 | 9.77 | 52588.1 | 77.27 |
2008.5 | 11410.8 | 1999.0 | 51329.1 | 11584.6 | 9.94 | 52620.2 | 77.28 |
2009.5 | 11403.6 | 2032.8 | 51362.0 | 11583.3 | 10.11 | 52652.0 | 77.29 |
2010.5 | 11380.9 | 2072.6 | 51399.0 | 11568.1 | 10.32 | 52684.7 | 77.32 |
2011.5 | 11360.4 | 2112.3 | 51438.6 | 11555.2 | 10.53 | 52720.5 | 77.34 |
2012.5 | 11338.9 | 2155.7 | 51477.9 | 11542.0 | 10.76 | 52756.0 | 77.36 |
2013.5 | 11325.5 | 2196.4 | 51511.7 | 11536.5 | 10.98 | 52787.7 | 77.38 |
2014.5 | 11311.4 | 2233.3 | 51545.2 | 11529.8 | 11.17 | 52819.0 | 77.39 |
2015.5 | 11285.4 | 2273.4 | 51592.0 | 11512.1 | 11.39 | 52860.8 | 77.42 |
2016.5 | 11266.3 | 2315.0 | 51629.8 | 11501.7 | 11.61 | 52895.4 | 77.44 |
2017.5 | 11242.9 | 2361.0 | 51680.1 | 11488.1 | 11.86 | 52941.6 | 77.47 |
2018.5 | 11226.5 | 2405.9 | 51734.9 | 11481.4 | 12.10 | 52993.6 | 77.49 |
2019.5 | 11205.2 | 2451.1 | 51792.7 | 11470.2 | 12.34 | 53047.6 | 77.51 |
2020.5 | 11181.4 | 2493.4 | 51848.4 | 11456.1 | 12.57 | 53098.9 | 77.54 |
2021.5 | 11154.8 | 2534.7 | 51907.9 | 11439.2 | 12.80 | 53153.4 | 77.57 |
2022.5 | 11127.7 | 2576.5 | 51969.2 | 11422.1 | 13.04 | 53209.7 | 77.60 |
2023.5 | 11102.9 | 2618.6 | 52029.1 | 11407.5 | 13.27 | 53265.0 | 77.63 |
2024.5* | 11090.6 | 2659.1 | 52084.9 | 11404.8 | 13.48 | 53318.9 | 77.65 |
*Predicted values
SOD ANNUAL AVERAGES, QUIET DAYS | |||||||
Epoch | X (nT) | Y (nT) | Z (nT) | H (nT) | D (deg) | F (nT) | I (deg) |
2001.5 | 11472.5 | 1788.4 | 51065.2 | 11611.0 | 8.86 | 52368.6 | 77.19 |
2002.5 | 11466.3 | 1820.0 | 51112.3 | 11609.9 | 9.02 | 52414.2 | 77.20 |
2003.5 | 11454.3 | 1852.9 | 51164.3 | 11603.3 | 9.19 | 52463.5 | 77.22 |
2004.5 | 11449.0 | 1880.0 | 51199.0 | 11602.4 | 9.33 | 52497.2 | 77.23 |
2005.5 | 11440.6 | 1908.1 | 51236.2 | 11598.6 | 9.47 | 52532.6 | 77.24 |
2006.5 | 11434.8 | 1934.8 | 51264.3 | 11597.3 | 9.60 | 52559.7 | 77.25 |
2007.5 | 11426.4 | 1964.9 | 51299.2 | 11594.1 | 9.76 | 52593.1 | 77.26 |
2008.5 | 11417.1 | 1997.6 | 51332.4 | 11590.5 | 9.92 | 52624.7 | 77.28 |
2009.5 | 11405.0 | 2032.5 | 51363.5 | 11584.7 | 10.10 | 52653.7 | 77.29 |
2010.5 | 11386.5 | 2071.3 | 51401.2 | 11573.4 | 10.31 | 52688.0 | 77.31 |
2011.5 | 11367.9 | 2111.2 | 51440.4 | 11562.3 | 10.52 | 52723.8 | 77.33 |
2012.5 | 11348.7 | 2153.8 | 51479.5 | 11551.2 | 10.75 | 52759.5 | 77.35 |
2013.5 | 11334.5 | 2194.8 | 51512.3 | 11545.0 | 10.96 | 52790.2 | 77.37 |
2014.5 | 11318.2 | 2231.8 | 51546.1 | 11536.1 | 11.15 | 52821.2 | 77.38 |
2015.5 | 11298.3 | 2271.1 | 51591.9 | 11524.3 | 11.37 | 52863.3 | 77.41 |
2016.5 | 11280.4 | 2312.6 | 51632.1 | 11515.0 | 11.59 | 52900.6 | 77.43 |
2017.5 | 11256.3 | 2358.9 | 51685.0 | 11500.8 | 11.84 | 52949.1 | 77.46 |
2018.5 | 11234.4 | 2404.9 | 51737.1 | 11488.9 | 12.08 | 52997.4 | 77.48 |
2019.5 | 11211.0 | 2449.9 | 51795.2 | 11475.6 | 12.33 | 53051.3 | 77.51 |
2020.5 | 11186.5 | 2492.1 | 51850.7 | 11460.8 | 12.56 | 53102.2 | 77.54 |
2021.5 | 11162.6 | 2533.9 | 51910.8 | 11446.5 | 12.79 | 53157.8 | 77.57 |
2022.5 | 11137.9 | 2574.9 | 51971.5 | 11431.6 | 13.02 | 53213.9 | 77.59 |
2023.5 | 11117.2 | 2616.0 | 52028.4 | 11420.9 | 13.24 | 53267.1 | 77.62 |
2024.5* | 11095.9 | 2658.0 | 52080.7 | 11409.7 | 13.47 | 53315.9 | 77.64 |
*Predicted values
SOD SECULAR CHANGE, ALL DAYS | |||||||
Epoch | dX/dt (nT/year) | dY/dt (nT/year) | dZ/dt (nT/year) | dH/dt (nT/year) | dD/dt (deg/year) | dF/dt (nT/year) | dI/dt (deg/year) |
2001.0 | -4.5 | 29.4 | 40.3 | 0.1 | 0.15 | 39.3 | 0.01 |
2002.0 | -7.9 | 32.3 | 47.2 | -2.7 | 0.16 | 45.4 | 0.01 |
2003.0 | -23.6 | 35.7 | 49.7 | -17.6 | 0.19 | 44.6 | 0.03 |
2004.0 | 2.1 | 25.7 | 32.1 | 6.2 | 0.12 | 32.6 | 0.00 |
2005.0 | -7.3 | 27.3 | 35.7 | -2.7 | 0.14 | 34.2 | 0.01 |
2006.0 | -0.4 | 26.0 | 30.2 | 3.9 | 0.13 | 30.4 | 0.00 |
2007.0 | -6.2 | 30.1 | 34.7 | -1.0 | 0.15 | 33.6 | 0.01 |
2008.0 | -8.7 | 32.0 | 33.5 | -3.1 | 0.16 | 32.0 | 0.01 |
2009.0 | -7.3 | 33.8 | 32.9 | -1.3 | 0.17 | 31.8 | 0.01 |
2010.0 | -22.7 | 39.8 | 37.0 | -15.2 | 0.21 | 32.8 | 0.03 |
2011.0 | -20.5 | 39.7 | 39.6 | -12.9 | 0.21 | 35.8 | 0.02 |
2012.0 | -21.6 | 43.4 | 39.3 | -13.2 | 0.23 | 35.5 | 0.02 |
2013.0 | -13.3 | 40.8 | 33.8 | -5.4 | 0.21 | 31.8 | 0.01 |
2014.0 | -14.1 | 36.9 | 33.5 | -6.7 | 0.19 | 31.3 | 0.02 |
2015.0 | -26.1 | 40.1 | 46.8 | -17.7 | 0.22 | 41.8 | 0.03 |
2016.0 | -19.1 | 41.6 | 37.8 | -10.4 | 0.22 | 34.6 | 0.02 |
2017.0 | -23.4 | 46.0 | 50.3 | -13.6 | 0.25 | 46.2 | 0.03 |
2018.0 | -16.4 | 44.9 | 54.7 | -6.7 | 0.24 | 52.0 | 0.02 |
2019.0 | -21.3 | 45.2 | 57.8 | -11.2 | 0.24 | 54.0 | 0.03 |
2020.0 | -23.8 | 42.3 | 55.7 | -14.1 | 0.23 | 51.3 | 0.03 |
2021.0 | -26.6 | 41.2 | 59.5 | -16.9 | 0.23 | 54.5 | 0.03 |
2022.0 | -27.1 | 41.8 | 61.4 | -17.1 | 0.23 | 56.3 | 0.03 |
2023.0 | -24.8 | 42.0 | 59.8 | -14.6 | 0.23 | 55.3 | 0.03 |
2024.0* | -12.4 | 40.5 | 55.8 | -2.7 | 0.21 | 53.9 | 0.02 |
*Predicted values
SOD SECULAR CHANGE, QUIET DAYS | |||||||
Epoch | dX/dt (nT/year) | dY/dt (nT/year) | dZ/dt (nT/year) | dH/dt (nT/year) | dD/dt (deg/year) | dF/dt (nT/year) | dI/dt (deg/year) |
2001.0 | -5.3 | 30.3 | 41.3 | -0.6 | 0.15 | 40.1 | 0.01 |
2002.0 | -6.1 | 31.6 | 47.1 | -1.1 | 0.16 | 45.7 | 0.01 |
2003.0 | -12.0 | 32.9 | 52.0 | -6.6 | 0.17 | 49.3 | 0.02 |
2004.0 | -5.3 | 27.1 | 34.7 | -0.9 | 0.14 | 33.7 | 0.01 |
2005.0 | -8.5 | 28.1 | 37.2 | -3.8 | 0.14 | 35.4 | 0.01 |
2006.0 | -5.8 | 26.7 | 28.0 | -1.3 | 0.13 | 27.1 | 0.01 |
2007.0 | -8.4 | 30.1 | 35.0 | -3.2 | 0.15 | 33.4 | 0.01 |
2008.0 | -9.3 | 32.7 | 33.2 | -3.6 | 0.17 | 31.6 | 0.01 |
2009.0 | -12.1 | 34.9 | 31.1 | -5.8 | 0.18 | 29.0 | 0.01 |
2010.0 | -18.5 | 38.8 | 37.7 | -11.3 | 0.21 | 34.3 | 0.02 |
2011.0 | -18.7 | 39.9 | 39.2 | -11.1 | 0.21 | 35.8 | 0.02 |
2012.0 | -19.2 | 42.6 | 39.1 | -11.0 | 0.23 | 35.7 | 0.02 |
