Index of /MAGN/magn/Helsinki/H/H.tables

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]H1844vk.lis 2011-08-23 10:21 29K 
[   ]H1845vk.lis 2011-08-23 10:21 58K 
[   ]H1846vk.lis 2011-08-23 10:21 58K 
[   ]H1847vk.lis 2011-08-23 10:21 58K 
[   ]H1848vk.lis 2011-08-23 10:21 58K 
[   ]H1849vk.lis 2011-08-23 10:21 58K 
[   ]H1850vk.lis 2011-08-23 10:21 58K 
[   ]H1851vk.lis 2011-08-23 10:21 58K 
[   ]H1852vk.lis 2011-08-23 10:21 49K 
[   ]H1853vk.lis 2011-08-23 10:21 58K 
[   ]H1854vk.lis 2011-08-23 10:21 58K 
[   ]H1855vk.lis 2011-08-23 10:21 58K 
[   ]H1856vk.lis 2011-08-23 10:21 53K 
[   ]H1857vk.lis 2011-08-23 10:21 58K 
[   ]H1858vk.lis 2011-08-23 10:21 58K 
[   ]H1859vk.lis 2011-08-23 10:21 58K 
[   ]H1860vk.lis 2011-08-23 10:21 58K 
[   ]H1861vk.lis 2011-08-23 10:21 58K 
[   ]H1862vk.lis 2011-08-23 10:21 58K 
[   ]H1863vk.lis 2011-08-23 10:21 58K 
[   ]H1864vk.lis 2011-08-23 10:21 58K 
[   ]H1865vk.lis 2011-08-23 10:21 53K 
[   ]H1866vk.lis 2011-08-23 10:21 58K 
[   ]H1867vk.lis 2011-08-23 10:21 58K 
[   ]H1868vk.lis 2011-08-23 10:21 58K 
[   ]H1869vk.lis 2011-08-23 10:21 58K 
[   ]H1870vk.lis 2011-08-23 10:21 49K 
[   ]H1871vk.lis 2011-08-23 10:21 58K 
[   ]H1872vk.lis 2011-08-23 10:21 58K 
[   ]H1873vk.lis 2011-08-23 10:21 58K 
[   ]H1874vk.lis 2011-08-23 10:21 44K 
[   ]H1875vk.lis 2011-08-23 10:21 54K 
[   ]H1876vk.lis 2011-08-23 10:21 58K 
[   ]H1877vk.lis 2011-08-23 10:21 58K 
[   ]H1878vk.lis 2011-08-23 10:21 58K 
[   ]H1879vk.lis 2011-08-23 10:21 58K 
[   ]H1880vk.lis 2011-08-23 10:21 58K 
[   ]H1881vk.lis 2011-08-23 10:21 39K 
[   ]H1882vk.lis 2011-08-23 10:21 34K 
[   ]H1883vk.lis 2011-08-23 10:21 58K 
[   ]H1884vk.lis 2011-08-23 10:21 58K 
[   ]H1885vk.lis 2011-08-23 10:21 58K 
[   ]H1886vk.lis 2011-08-23 10:21 58K 
[   ]H1887vk.lis 2011-08-23 10:21 58K 
[   ]H1888vk.lis 2011-08-23 10:21 58K 
[   ]H1889vk.lis 2011-08-23 10:21 58K 
[   ]H1890vk.lis 2011-08-23 10:21 58K 
[   ]H1893vk.lis 2011-08-23 10:21 54K 
[   ]H1894vk.lis 2011-08-23 10:21 58K 
[   ]H1895vk.lis 2011-08-23 10:21 58K 
[   ]H1896vk.lis 2011-08-23 10:21 58K 
[   ]H1897vk.lis(01-05) 2011-08-23 10:25 24K 
[   ]H1897vk.lis(06-12) 2011-08-23 10:25 34K 
[   ]H1898vk.lis 2011-08-23 10:21 58K 
[   ]H1899vk.lis 2011-08-23 10:21 58K 
[   ]H1900vk.lis 2011-08-23 10:21 58K 
[   ]H1901vk.lis 2011-08-23 10:21 58K 
[   ]H1902vk.lis 2011-08-23 10:21 58K 
[   ]H1903vk.lis 2011-08-23 10:21 58K 
[   ]H1904vk.lis 2011-08-23 10:21 58K 
[   ]H1905vk.lis 2011-08-23 10:21 58K 
[   ]H1906vk.lis(05-08) 2011-08-23 10:26 19K 
[   ]H1907vk.lis 2011-08-23 10:21 58K 
[   ]H1908vk.lis 2011-08-23 10:21 58K 
[   ]H1909vk.lis 2011-08-23 10:21 58K 
[   ]H1910vk.lis 2011-08-23 10:21 58K 
[TXT]H_mth1844-97_dist.txt 2011-08-23 10:26 62K 
[TXT]H_mth1844-97_quiet.txt 2011-08-23 10:26 62K 
[TXT]H_mth1844-1910_all.txt 2011-08-23 10:26 68K 
[   ]annual_1897-06-1910-12 2011-08-23 10:27 1.7K 
[   ]annual_all_1844-07-1..>2011-08-23 10:27 5.5K 
[   ]annual_dist_1844-07-..>2011-08-23 10:27 5.5K 
[   ]annual_quiet_1844-04..>2011-08-23 10:27 5.4K