The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
02, Apr 1 | ||||||||
02, Apr 2 | ||||||||
02, Apr 3 | ||||||||
02, Apr 4 | ||||||||
02, Apr 5 | ||||||||
02, Apr 6 | ||||||||
02, Apr 7 | ||||||||
02, Apr 8 | ||||||||
02, Apr 9 | ||||||||
02, Apr 10 | ||||||||
02, Apr 11 | ||||||||
02, Apr 12 | ||||||||
02, Apr 13 | ||||||||
02, Apr 14 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
02, Apr 15 | ||||||||
02, Apr 16 | ||||||||
02, Apr 17 | ||||||||
02, Apr 18 | ||||||||
02, Apr 19 | ||||||||
02, Apr 20 | ||||||||
02, Apr 21 | ||||||||
02, Apr 22 | ||||||||
02, Apr 23 | ||||||||
02, Apr 24 | ||||||||
02, Apr 25 | ||||||||
02, Apr 26 | ||||||||
02, Apr 27 | ||||||||
02, Apr 28 | ||||||||
02, Apr 29 | ||||||||
02, Apr 30 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund |
Latest update on 2010/01/20 11:29.
Automatical update routine written by Mikko Syrjäsuo