The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
16, Apr 1 | |||||||||
16, Apr 2 | |||||||||
16, Apr 3 | |||||||||
16, Apr 4 | |||||||||
16, Apr 5 | |||||||||
16, Apr 6 | |||||||||
16, Apr 7 | |||||||||
16, Apr 8 | |||||||||
16, Apr 9 | |||||||||
16, Apr 10 | |||||||||
16, Apr 11 | |||||||||
16, Apr 12 | |||||||||
16, Apr 13 | |||||||||
16, Apr 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
16, Apr 15 | |||||||||
16, Apr 16 | |||||||||
16, Apr 17 | |||||||||
16, Apr 18 | |||||||||
16, Apr 19 | |||||||||
16, Apr 20 | |||||||||
16, Apr 21 | |||||||||
16, Apr 22 | |||||||||
16, Apr 23 | |||||||||
16, Apr 24 | |||||||||
16, Apr 25 | |||||||||
16, Apr 26 | |||||||||
16, Apr 27 | |||||||||
16, Apr 28 | |||||||||
16, Apr 29 | |||||||||
16, Apr 30 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:40.
Automatical update routine written by Mikko Syrjäsuo