The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
10, Aug 1 | |||||||||
10, Aug 2 | |||||||||
10, Aug 3 | |||||||||
10, Aug 4 | |||||||||
10, Aug 5 | |||||||||
10, Aug 6 | |||||||||
10, Aug 7 | |||||||||
10, Aug 8 | |||||||||
10, Aug 9 | |||||||||
10, Aug 10 | |||||||||
10, Aug 11 | |||||||||
10, Aug 12 | |||||||||
10, Aug 13 | |||||||||
10, Aug 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
10, Aug 15 | |||||||||
10, Aug 16 | |||||||||
10, Aug 17 | |||||||||
10, Aug 18 | |||||||||
10, Aug 19 | |||||||||
10, Aug 20 | |||||||||
10, Aug 21 | |||||||||
10, Aug 22 | |||||||||
10, Aug 23 | |||||||||
10, Aug 24 | |||||||||
10, Aug 25 | |||||||||
10, Aug 26 | |||||||||
10, Aug 27 | |||||||||
10, Aug 28 | |||||||||
10, Aug 29 | |||||||||
10, Aug 30 | |||||||||
10, Aug 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:44.
Automatical update routine written by Mikko Syrjäsuo