The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
12, Aug 1 | |||||||||
12, Aug 2 | |||||||||
12, Aug 3 | |||||||||
12, Aug 4 | |||||||||
12, Aug 5 | |||||||||
12, Aug 6 | |||||||||
12, Aug 7 | |||||||||
12, Aug 8 | |||||||||
12, Aug 9 | |||||||||
12, Aug 10 | |||||||||
12, Aug 11 | |||||||||
12, Aug 12 | |||||||||
12, Aug 13 | |||||||||
12, Aug 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
12, Aug 15 | |||||||||
12, Aug 16 | |||||||||
12, Aug 17 | |||||||||
12, Aug 18 | |||||||||
12, Aug 19 | |||||||||
12, Aug 20 | |||||||||
12, Aug 21 | |||||||||
12, Aug 22 | |||||||||
12, Aug 23 | |||||||||
12, Aug 24 | |||||||||
12, Aug 25 | |||||||||
12, Aug 26 | |||||||||
12, Aug 27 | |||||||||
12, Aug 28 | |||||||||
12, Aug 29 | |||||||||
12, Aug 30 | |||||||||
12, Aug 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:45.
Automatical update routine written by Mikko Syrjäsuo