The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
15, Aug 1 | |||||||||
15, Aug 2 | |||||||||
15, Aug 3 | |||||||||
15, Aug 4 | |||||||||
15, Aug 5 | |||||||||
15, Aug 6 | |||||||||
15, Aug 7 | |||||||||
15, Aug 8 | |||||||||
15, Aug 9 | |||||||||
15, Aug 10 | |||||||||
15, Aug 11 | |||||||||
15, Aug 12 | |||||||||
15, Aug 13 | |||||||||
15, Aug 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
15, Aug 15 | |||||||||
15, Aug 16 | |||||||||
15, Aug 17 | |||||||||
15, Aug 18 | |||||||||
15, Aug 19 | |||||||||
15, Aug 20 | |||||||||
15, Aug 21 | |||||||||
15, Aug 22 | |||||||||
15, Aug 23 | |||||||||
15, Aug 24 | |||||||||
15, Aug 25 | |||||||||
15, Aug 26 | |||||||||
15, Aug 27 | |||||||||
15, Aug 28 | |||||||||
15, Aug 29 | |||||||||
15, Aug 30 | |||||||||
15, Aug 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:40.
Automatical update routine written by Mikko Syrjäsuo