The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
17, Aug 1 | |||||||||
17, Aug 2 | |||||||||
17, Aug 3 | |||||||||
17, Aug 4 | |||||||||
17, Aug 5 | |||||||||
17, Aug 6 | |||||||||
17, Aug 7 | |||||||||
17, Aug 8 | |||||||||
17, Aug 9 | |||||||||
17, Aug 10 | |||||||||
17, Aug 11 | |||||||||
17, Aug 12 | |||||||||
17, Aug 13 | |||||||||
17, Aug 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
17, Aug 15 | |||||||||
17, Aug 16 | |||||||||
17, Aug 17 | |||||||||
17, Aug 18 | |||||||||
17, Aug 19 | |||||||||
17, Aug 20 | |||||||||
17, Aug 21 | |||||||||
17, Aug 22 | |||||||||
17, Aug 23 | |||||||||
17, Aug 24 | |||||||||
17, Aug 25 | |||||||||
17, Aug 26 | |||||||||
17, Aug 27 | |||||||||
17, Aug 28 | |||||||||
17, Aug 29 | |||||||||
17, Aug 30 | |||||||||
17, Aug 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:41.
Automatical update routine written by Mikko Syrjäsuo