The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
02, Dec 1 | ||||||||
02, Dec 2 | ||||||||
02, Dec 3 | ||||||||
02, Dec 4 | ||||||||
02, Dec 5 | ||||||||
02, Dec 6 | ||||||||
02, Dec 7 | ||||||||
02, Dec 8 | ||||||||
02, Dec 9 | ||||||||
02, Dec 10 | ||||||||
02, Dec 11 | ||||||||
02, Dec 12 | ||||||||
02, Dec 13 | ||||||||
02, Dec 14 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
02, Dec 15 | ||||||||
02, Dec 16 | ||||||||
02, Dec 17 | ||||||||
02, Dec 18 | ||||||||
02, Dec 19 | ||||||||
02, Dec 20 | ||||||||
02, Dec 21 | ||||||||
02, Dec 22 | ||||||||
02, Dec 23 | ||||||||
02, Dec 24 | ||||||||
02, Dec 25 | ||||||||
02, Dec 26 | ||||||||
02, Dec 27 | ||||||||
02, Dec 28 | ||||||||
02, Dec 29 | ||||||||
02, Dec 30 | ||||||||
02, Dec 31 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund |
Latest update on 2010/01/20 12:11.
Automatical update routine written by Mikko Syrjäsuo