The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Nyrölä Sensicam | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Sodankylä EMCCD | NyÅlesund | |
07, Dec 1 | ||||||||
07, Dec 2 | ||||||||
07, Dec 3 | ||||||||
07, Dec 4 | ||||||||
07, Dec 5 | ||||||||
07, Dec 6 | ||||||||
07, Dec 7 | ||||||||
07, Dec 8 | ||||||||
07, Dec 9 | ||||||||
07, Dec 10 | ||||||||
07, Dec 11 | ||||||||
07, Dec 12 | ||||||||
07, Dec 13 | ||||||||
07, Dec 14 | ||||||||
Nyrölä Sensicam | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Sodankylä EMCCD | NyÅlesund | |
07, Dec 15 | ||||||||
07, Dec 16 | ||||||||
07, Dec 17 | ||||||||
07, Dec 18 | ||||||||
07, Dec 19 | ||||||||
07, Dec 20 | ||||||||
07, Dec 21 | ||||||||
07, Dec 22 | ||||||||
07, Dec 23 | ||||||||
07, Dec 24 | ||||||||
07, Dec 25 | ||||||||
07, Dec 26 | ||||||||
07, Dec 27 | ||||||||
07, Dec 28 | ||||||||
07, Dec 29 | ||||||||
07, Dec 30 | ||||||||
07, Dec 31 | ||||||||
Nyrölä Sensicam |
Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Sodankylä EMCCD |
NyÅlesund |
Latest update on 2010/11/04 08:15.
Automatical update routine written by Mikko Syrjäsuo