The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
16, Dec 1 | |||||||||
16, Dec 2 | |||||||||
16, Dec 3 | |||||||||
16, Dec 4 | |||||||||
16, Dec 5 | |||||||||
16, Dec 6 | |||||||||
16, Dec 7 | |||||||||
16, Dec 8 | |||||||||
16, Dec 9 | |||||||||
16, Dec 10 | |||||||||
16, Dec 11 | |||||||||
16, Dec 12 | |||||||||
16, Dec 13 | |||||||||
16, Dec 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
16, Dec 15 | |||||||||
16, Dec 16 | |||||||||
16, Dec 17 | |||||||||
16, Dec 18 | |||||||||
16, Dec 19 | |||||||||
16, Dec 20 | |||||||||
16, Dec 21 | |||||||||
16, Dec 22 | |||||||||
16, Dec 23 | |||||||||
16, Dec 24 | |||||||||
16, Dec 25 | |||||||||
16, Dec 26 | |||||||||
16, Dec 27 | |||||||||
16, Dec 28 | |||||||||
16, Dec 29 | |||||||||
16, Dec 30 | |||||||||
16, Dec 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:41.
Automatical update routine written by Mikko Syrjäsuo