The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Muonio | Kilpisjärvi EMCCD |
Kevo | Sodankylä | Abisko | NyÅlesund | |
20, Dec 1 | ||||||
20, Dec 2 | ||||||
20, Dec 3 | ||||||
20, Dec 4 | ||||||
20, Dec 5 | ||||||
20, Dec 6 | ||||||
20, Dec 7 | ||||||
20, Dec 8 | ||||||
20, Dec 9 | ||||||
20, Dec 10 | ||||||
20, Dec 11 | ||||||
20, Dec 12 | ||||||
20, Dec 13 | ||||||
20, Dec 14 | ||||||
Muonio | Kilpisjärvi EMCCD | Kevo | Sodankylä | Abisko | NyÅlesund | |
20, Dec 15 | ||||||
20, Dec 16 | ||||||
20, Dec 17 | ||||||
20, Dec 18 | ||||||
20, Dec 19 | ||||||
20, Dec 20 | ||||||
20, Dec 21 | ||||||
20, Dec 22 | ||||||
20, Dec 23 | ||||||
20, Dec 24 | ||||||
20, Dec 25 | ||||||
20, Dec 26 | ||||||
20, Dec 27 | ||||||
20, Dec 28 | ||||||
20, Dec 29 | ||||||
20, Dec 30 | ||||||
20, Dec 31 | ||||||
Muonio | Kilpisjärvi EMCCD |
Kevo | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/04/28 15:24.
Automatical update routine written by Mikko Syrjäsuo