The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
24, Dec 1 | |||||||||
24, Dec 2 | |||||||||
24, Dec 3 | |||||||||
24, Dec 4 | |||||||||
24, Dec 5 | |||||||||
24, Dec 6 | |||||||||
24, Dec 7 | |||||||||
24, Dec 8 | |||||||||
24, Dec 9 | |||||||||
24, Dec 10 | |||||||||
24, Dec 11 | |||||||||
24, Dec 12 | |||||||||
24, Dec 13 | |||||||||
24, Dec 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
24, Dec 15 | |||||||||
24, Dec 16 | |||||||||
24, Dec 17 | |||||||||
24, Dec 18 | |||||||||
24, Dec 19 | |||||||||
24, Dec 20 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2024/12/21 13:08.
Automatical update routine written by Mikko Syrjäsuo