The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
13, Feb 1 | |||||||||
13, Feb 2 | |||||||||
13, Feb 3 | |||||||||
13, Feb 4 | |||||||||
13, Feb 5 | |||||||||
13, Feb 6 | |||||||||
13, Feb 7 | |||||||||
13, Feb 8 | |||||||||
13, Feb 9 | |||||||||
13, Feb 10 | |||||||||
13, Feb 11 | |||||||||
13, Feb 12 | |||||||||
13, Feb 13 | |||||||||
13, Feb 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
13, Feb 15 | |||||||||
13, Feb 16 | |||||||||
13, Feb 17 | |||||||||
13, Feb 18 | |||||||||
13, Feb 19 | |||||||||
13, Feb 20 | |||||||||
13, Feb 21 | |||||||||
13, Feb 22 | |||||||||
13, Feb 23 | |||||||||
13, Feb 24 | |||||||||
13, Feb 25 | |||||||||
13, Feb 26 | |||||||||
13, Feb 27 | |||||||||
13, Feb 28 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:45.
Automatical update routine written by Mikko Syrjäsuo