The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
19, Feb 1 | |||||||||
19, Feb 2 | |||||||||
19, Feb 3 | |||||||||
19, Feb 4 | |||||||||
19, Feb 5 | |||||||||
19, Feb 6 | |||||||||
19, Feb 7 | |||||||||
19, Feb 8 | |||||||||
19, Feb 9 | |||||||||
19, Feb 10 | |||||||||
19, Feb 11 | |||||||||
19, Feb 12 | |||||||||
19, Feb 13 | |||||||||
19, Feb 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
19, Feb 15 | |||||||||
19, Feb 16 | |||||||||
19, Feb 17 | |||||||||
19, Feb 18 | |||||||||
19, Feb 19 | |||||||||
19, Feb 20 | |||||||||
19, Feb 21 | |||||||||
19, Feb 22 | |||||||||
19, Feb 23 | |||||||||
19, Feb 24 | |||||||||
19, Feb 25 | |||||||||
19, Feb 26 | |||||||||
19, Feb 27 | |||||||||
19, Feb 28 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:46.
Automatical update routine written by Mikko Syrjäsuo