The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
22, Feb 1 | |||||||||
22, Feb 2 | |||||||||
22, Feb 3 | |||||||||
22, Feb 4 | |||||||||
22, Feb 5 | |||||||||
22, Feb 6 | |||||||||
22, Feb 7 | |||||||||
22, Feb 8 | |||||||||
22, Feb 9 | |||||||||
22, Feb 10 | |||||||||
22, Feb 11 | |||||||||
22, Feb 12 | |||||||||
22, Feb 13 | |||||||||
22, Feb 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
22, Feb 15 | |||||||||
22, Feb 16 | |||||||||
22, Feb 17 | |||||||||
22, Feb 18 | |||||||||
22, Feb 19 | |||||||||
22, Feb 20 | |||||||||
22, Feb 21 | |||||||||
22, Feb 22 | |||||||||
22, Feb 23 | |||||||||
22, Feb 24 | |||||||||
22, Feb 25 | |||||||||
22, Feb 26 | |||||||||
22, Feb 27 | |||||||||
22, Feb 28 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2022/05/11 15:28.
Automatical update routine written by Mikko Syrjäsuo