The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
24, Feb 1 | |||||||||
24, Feb 2 | |||||||||
24, Feb 3 | |||||||||
24, Feb 4 | |||||||||
24, Feb 5 | |||||||||
24, Feb 6 | |||||||||
24, Feb 7 | |||||||||
24, Feb 8 | |||||||||
24, Feb 9 | |||||||||
24, Feb 10 | |||||||||
24, Feb 11 | |||||||||
24, Feb 12 | |||||||||
24, Feb 13 | |||||||||
24, Feb 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
24, Feb 15 | |||||||||
24, Feb 16 | |||||||||
24, Feb 17 | |||||||||
24, Feb 18 | |||||||||
24, Feb 19 | |||||||||
24, Feb 20 | |||||||||
24, Feb 21 | |||||||||
24, Feb 22 | |||||||||
24, Feb 23 | |||||||||
24, Feb 24 | |||||||||
24, Feb 25 | |||||||||
24, Feb 26 | |||||||||
24, Feb 27 | |||||||||
24, Feb 28 | |||||||||
24, Feb 29 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2024/03/01 13:08.
Automatical update routine written by Mikko Syrjäsuo