The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
13, Jan 1 | |||||||||
13, Jan 2 | |||||||||
13, Jan 3 | |||||||||
13, Jan 4 | |||||||||
13, Jan 5 | |||||||||
13, Jan 6 | |||||||||
13, Jan 7 | |||||||||
13, Jan 8 | |||||||||
13, Jan 9 | |||||||||
13, Jan 10 | |||||||||
13, Jan 11 | |||||||||
13, Jan 12 | |||||||||
13, Jan 13 | |||||||||
13, Jan 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
13, Jan 15 | |||||||||
13, Jan 16 | |||||||||
13, Jan 17 | |||||||||
13, Jan 18 | |||||||||
13, Jan 19 | |||||||||
13, Jan 20 | |||||||||
13, Jan 21 | |||||||||
13, Jan 22 | |||||||||
13, Jan 23 | |||||||||
13, Jan 24 | |||||||||
13, Jan 25 | |||||||||
13, Jan 26 | |||||||||
13, Jan 27 | |||||||||
13, Jan 28 | |||||||||
13, Jan 29 | |||||||||
13, Jan 30 | |||||||||
13, Jan 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:45.
Automatical update routine written by Mikko Syrjäsuo