The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
14, Jan 1 | |||||||||
14, Jan 2 | |||||||||
14, Jan 3 | |||||||||
14, Jan 4 | |||||||||
14, Jan 5 | |||||||||
14, Jan 6 | |||||||||
14, Jan 7 | |||||||||
14, Jan 8 | |||||||||
14, Jan 9 | |||||||||
14, Jan 10 | |||||||||
14, Jan 11 | |||||||||
14, Jan 12 | |||||||||
14, Jan 13 | |||||||||
14, Jan 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
14, Jan 15 | |||||||||
14, Jan 16 | |||||||||
14, Jan 17 | |||||||||
14, Jan 18 | |||||||||
14, Jan 19 | |||||||||
14, Jan 20 | |||||||||
14, Jan 21 | |||||||||
14, Jan 22 | |||||||||
14, Jan 23 | |||||||||
14, Jan 24 | |||||||||
14, Jan 25 | |||||||||
14, Jan 26 | |||||||||
14, Jan 27 | |||||||||
14, Jan 28 | |||||||||
14, Jan 29 | |||||||||
14, Jan 30 | |||||||||
14, Jan 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:39.
Automatical update routine written by Mikko Syrjäsuo