The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
25, Jan 1 | |||||||||
25, Jan 2 | |||||||||
25, Jan 3 | |||||||||
25, Jan 4 | |||||||||
25, Jan 5 | |||||||||
25, Jan 6 | |||||||||
25, Jan 7 | |||||||||
25, Jan 8 | |||||||||
25, Jan 9 | |||||||||
25, Jan 10 | |||||||||
25, Jan 11 | |||||||||
25, Jan 12 | |||||||||
25, Jan 13 | |||||||||
25, Jan 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
25, Jan 15 | |||||||||
25, Jan 16 | |||||||||
25, Jan 17 | |||||||||
25, Jan 18 | |||||||||
25, Jan 19 | |||||||||
25, Jan 20 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2025/01/21 03:08.
Automatical update routine written by Mikko Syrjäsuo