The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
16, Jul 1 | ||||||||
16, Jul 2 | ||||||||
16, Jul 3 | ||||||||
16, Jul 4 | ||||||||
16, Jul 5 | ||||||||
16, Jul 6 | ||||||||
16, Jul 7 | ||||||||
16, Jul 8 | ||||||||
16, Jul 9 | ||||||||
16, Jul 10 | ||||||||
16, Jul 11 | ||||||||
16, Jul 12 | ||||||||
16, Jul 13 | ||||||||
16, Jul 14 | ||||||||
Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
16, Jul 15 | ||||||||
16, Jul 16 | ||||||||
16, Jul 17 | ||||||||
16, Jul 18 | ||||||||
16, Jul 19 | ||||||||
16, Jul 20 | ||||||||
16, Jul 21 | ||||||||
16, Jul 22 | ||||||||
16, Jul 23 | ||||||||
16, Jul 24 | ||||||||
16, Jul 25 | ||||||||
16, Jul 26 | ||||||||
16, Jul 27 | ||||||||
16, Jul 28 | ||||||||
16, Jul 29 | ||||||||
16, Jul 30 | ||||||||
16, Jul 31 | ||||||||
Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2017/02/23 11:19.
Automatical update routine written by Mikko Syrjäsuo