The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
17, Jul 1 | ||||||||
17, Jul 2 | ||||||||
17, Jul 3 | ||||||||
17, Jul 4 | ||||||||
17, Jul 5 | ||||||||
17, Jul 6 | ||||||||
17, Jul 7 | ||||||||
17, Jul 8 | ||||||||
17, Jul 9 | ||||||||
17, Jul 10 | ||||||||
17, Jul 11 | ||||||||
17, Jul 12 | ||||||||
17, Jul 13 | ||||||||
17, Jul 14 | ||||||||
Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
17, Jul 15 | ||||||||
17, Jul 16 | ||||||||
17, Jul 17 | ||||||||
17, Jul 18 | ||||||||
17, Jul 19 | ||||||||
17, Jul 20 | ||||||||
17, Jul 21 | ||||||||
17, Jul 22 | ||||||||
17, Jul 23 | ||||||||
17, Jul 24 | ||||||||
17, Jul 25 | ||||||||
17, Jul 26 | ||||||||
17, Jul 27 | ||||||||
17, Jul 28 | ||||||||
17, Jul 29 | ||||||||
17, Jul 30 | ||||||||
17, Jul 31 | ||||||||
Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2017/08/02 14:43.
Automatical update routine written by Mikko Syrjäsuo