The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie@fmi.fi for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Nyrölä Sensicam | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Sodankylä EMCCD | NyÅlesund | |
09, Jun 1 | ||||||||
09, Jun 2 | ||||||||
09, Jun 3 | ||||||||
09, Jun 4 | ||||||||
09, Jun 5 | ||||||||
09, Jun 6 | ||||||||
09, Jun 7 | ||||||||
09, Jun 8 | ||||||||
09, Jun 9 | ||||||||
09, Jun 10 | ||||||||
09, Jun 11 | ||||||||
09, Jun 12 | ||||||||
09, Jun 13 | ||||||||
09, Jun 14 | ||||||||
Nyrölä Sensicam | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Sodankylä EMCCD | NyÅlesund | |
09, Jun 15 | ||||||||
09, Jun 16 | ||||||||
09, Jun 17 | ||||||||
09, Jun 18 | ||||||||
09, Jun 19 | ||||||||
09, Jun 20 | ||||||||
09, Jun 21 | ||||||||
09, Jun 22 | ||||||||
09, Jun 23 | ||||||||
09, Jun 24 | ||||||||
Nyrölä Sensicam |
Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Sodankylä EMCCD |
NyÅlesund |
Latest update on 2009/06/25 12:12.
Automatical update routine written by Mikko Syrjäsuo