The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Muonio | Kilpisjärvi EMCCD |
Kevo | Sodankylä | Abisko | NyÅlesund | |
19, Jun 1 | ||||||
19, Jun 2 | ||||||
19, Jun 3 | ||||||
19, Jun 4 | ||||||
19, Jun 5 | ||||||
19, Jun 6 | ||||||
19, Jun 7 | ||||||
19, Jun 8 | ||||||
19, Jun 9 | ||||||
19, Jun 10 | ||||||
19, Jun 11 | ||||||
19, Jun 12 | ||||||
19, Jun 13 | ||||||
19, Jun 14 | ||||||
Muonio | Kilpisjärvi EMCCD | Kevo | Sodankylä | Abisko | NyÅlesund | |
19, Jun 15 | ||||||
19, Jun 16 | ||||||
19, Jun 17 | ||||||
19, Jun 18 | ||||||
19, Jun 19 | ||||||
19, Jun 20 | ||||||
19, Jun 21 | ||||||
19, Jun 22 | ||||||
19, Jun 23 | ||||||
19, Jun 24 | ||||||
19, Jun 25 | ||||||
19, Jun 26 | ||||||
19, Jun 27 | ||||||
19, Jun 28 | ||||||
19, Jun 29 | ||||||
19, Jun 30 | ||||||
Muonio | Kilpisjärvi EMCCD |
Kevo | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/04/28 16:27.
Automatical update routine written by Mikko Syrjäsuo