The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
01, Mar 1 | ||||||||
01, Mar 2 | ||||||||
01, Mar 3 | ||||||||
01, Mar 4 | ||||||||
01, Mar 5 | ||||||||
01, Mar 6 | ||||||||
01, Mar 7 | ||||||||
01, Mar 8 | ||||||||
01, Mar 9 | ||||||||
01, Mar 10 | ||||||||
01, Mar 11 | ||||||||
01, Mar 12 | ||||||||
01, Mar 13 | ||||||||
01, Mar 14 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
01, Mar 15 | ||||||||
01, Mar 16 | ||||||||
01, Mar 17 | ||||||||
01, Mar 18 | ||||||||
01, Mar 19 | ||||||||
01, Mar 20 | ||||||||
01, Mar 21 | ||||||||
01, Mar 22 | ||||||||
01, Mar 23 | ||||||||
01, Mar 24 | ||||||||
01, Mar 25 | ||||||||
01, Mar 26 | ||||||||
01, Mar 27 | ||||||||
01, Mar 28 | ||||||||
01, Mar 29 | ||||||||
01, Mar 30 | ||||||||
01, Mar 31 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund |
Latest update on 2010/01/20 12:18.
Automatical update routine written by Mikko Syrjäsuo