The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
10, Mar 1 | |||||||||
10, Mar 2 | |||||||||
10, Mar 3 | |||||||||
10, Mar 4 | |||||||||
10, Mar 5 | |||||||||
10, Mar 6 | |||||||||
10, Mar 7 | |||||||||
10, Mar 8 | |||||||||
10, Mar 9 | |||||||||
10, Mar 10 | |||||||||
10, Mar 11 | |||||||||
10, Mar 12 | |||||||||
10, Mar 13 | |||||||||
10, Mar 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
10, Mar 15 | |||||||||
10, Mar 16 | |||||||||
10, Mar 17 | |||||||||
10, Mar 18 | |||||||||
10, Mar 19 | |||||||||
10, Mar 20 | |||||||||
10, Mar 21 | |||||||||
10, Mar 22 | |||||||||
10, Mar 23 | |||||||||
10, Mar 24 | |||||||||
10, Mar 25 | |||||||||
10, Mar 26 | |||||||||
10, Mar 27 | |||||||||
10, Mar 28 | |||||||||
10, Mar 29 | |||||||||
10, Mar 30 | |||||||||
10, Mar 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:44.
Automatical update routine written by Mikko Syrjäsuo