The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
16, Mar 1 | |||||||||
16, Mar 2 | |||||||||
16, Mar 3 | |||||||||
16, Mar 4 | |||||||||
16, Mar 5 | |||||||||
16, Mar 6 | |||||||||
16, Mar 7 | |||||||||
16, Mar 8 | |||||||||
16, Mar 9 | |||||||||
16, Mar 10 | |||||||||
16, Mar 11 | |||||||||
16, Mar 12 | |||||||||
16, Mar 13 | |||||||||
16, Mar 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
16, Mar 15 | |||||||||
16, Mar 16 | |||||||||
16, Mar 17 | |||||||||
16, Mar 18 | |||||||||
16, Mar 19 | |||||||||
16, Mar 20 | |||||||||
16, Mar 21 | |||||||||
16, Mar 22 | |||||||||
16, Mar 23 | |||||||||
16, Mar 24 | |||||||||
16, Mar 25 | |||||||||
16, Mar 26 | |||||||||
16, Mar 27 | |||||||||
16, Mar 28 | |||||||||
16, Mar 29 | |||||||||
16, Mar 30 | |||||||||
16, Mar 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:40.
Automatical update routine written by Mikko Syrjäsuo