The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
17, Mar 1 | |||||||||
17, Mar 2 | |||||||||
17, Mar 3 | |||||||||
17, Mar 4 | |||||||||
17, Mar 5 | |||||||||
17, Mar 6 | |||||||||
17, Mar 7 | |||||||||
17, Mar 8 | |||||||||
17, Mar 9 | |||||||||
17, Mar 10 | |||||||||
17, Mar 11 | |||||||||
17, Mar 12 | |||||||||
17, Mar 13 | |||||||||
17, Mar 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
17, Mar 15 | |||||||||
17, Mar 16 | |||||||||
17, Mar 17 | |||||||||
17, Mar 18 | |||||||||
17, Mar 19 | |||||||||
17, Mar 20 | |||||||||
17, Mar 21 | |||||||||
17, Mar 22 | |||||||||
17, Mar 23 | |||||||||
17, Mar 24 | |||||||||
17, Mar 25 | |||||||||
17, Mar 26 | |||||||||
17, Mar 27 | |||||||||
17, Mar 28 | |||||||||
17, Mar 29 | |||||||||
17, Mar 30 | |||||||||
17, Mar 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:41.
Automatical update routine written by Mikko Syrjäsuo