The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
19, Mar 1 | |||||||||
19, Mar 2 | |||||||||
19, Mar 3 | |||||||||
19, Mar 4 | |||||||||
19, Mar 5 | |||||||||
19, Mar 6 | |||||||||
19, Mar 7 | |||||||||
19, Mar 8 | |||||||||
19, Mar 9 | |||||||||
19, Mar 10 | |||||||||
19, Mar 11 | |||||||||
19, Mar 12 | |||||||||
19, Mar 13 | |||||||||
19, Mar 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
19, Mar 15 | |||||||||
19, Mar 16 | |||||||||
19, Mar 17 | |||||||||
19, Mar 18 | |||||||||
19, Mar 19 | |||||||||
19, Mar 20 | |||||||||
19, Mar 21 | |||||||||
19, Mar 22 | |||||||||
19, Mar 23 | |||||||||
19, Mar 24 | |||||||||
19, Mar 25 | |||||||||
19, Mar 26 | |||||||||
19, Mar 27 | |||||||||
19, Mar 28 | |||||||||
19, Mar 29 | |||||||||
19, Mar 30 | |||||||||
19, Mar 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:47.
Automatical update routine written by Mikko Syrjäsuo