The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
01, May 1 | ||||||||
01, May 2 | ||||||||
01, May 3 | ||||||||
01, May 4 | ||||||||
01, May 5 | ||||||||
01, May 6 | ||||||||
01, May 7 | ||||||||
01, May 8 | ||||||||
01, May 9 | ||||||||
01, May 10 | ||||||||
01, May 11 | ||||||||
01, May 12 | ||||||||
01, May 13 | ||||||||
01, May 14 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
01, May 15 | ||||||||
01, May 16 | ||||||||
01, May 17 | ||||||||
01, May 18 | ||||||||
01, May 19 | ||||||||
01, May 20 | ||||||||
01, May 21 | ||||||||
01, May 22 | ||||||||
01, May 23 | ||||||||
01, May 24 | ||||||||
01, May 25 | ||||||||
01, May 26 | ||||||||
01, May 27 | ||||||||
01, May 28 | ||||||||
01, May 29 | ||||||||
01, May 30 | ||||||||
01, May 31 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund |
Latest update on 2010/01/20 12:18.
Automatical update routine written by Mikko Syrjäsuo