The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
23, May 1 | |||||||||
23, May 2 | |||||||||
23, May 3 | |||||||||
23, May 4 | |||||||||
23, May 5 | |||||||||
23, May 6 | |||||||||
23, May 7 | |||||||||
23, May 8 | |||||||||
23, May 9 | |||||||||
23, May 10 | |||||||||
23, May 11 | |||||||||
23, May 12 | |||||||||
23, May 13 | |||||||||
23, May 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
23, May 15 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2023/05/16 10:14.
Automatical update routine written by Mikko Syrjäsuo