The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
01, Nov 1 | ||||||||
01, Nov 2 | ||||||||
01, Nov 3 | ||||||||
01, Nov 4 | ||||||||
01, Nov 5 | ||||||||
01, Nov 6 | ||||||||
01, Nov 7 | ||||||||
01, Nov 8 | ||||||||
01, Nov 9 | ||||||||
01, Nov 10 | ||||||||
01, Nov 11 | ||||||||
01, Nov 12 | ||||||||
01, Nov 13 | ||||||||
01, Nov 14 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
01, Nov 15 | ||||||||
01, Nov 16 | ||||||||
01, Nov 17 | ||||||||
01, Nov 18 | ||||||||
01, Nov 19 | ||||||||
01, Nov 20 | ||||||||
01, Nov 21 | ||||||||
01, Nov 22 | ||||||||
01, Nov 23 | ||||||||
01, Nov 24 | ||||||||
01, Nov 25 | ||||||||
01, Nov 26 | ||||||||
01, Nov 27 | ||||||||
01, Nov 28 | ||||||||
01, Nov 29 | ||||||||
01, Nov 30 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund |
Latest update on 2012/08/31 13:44.
Automatical update routine written by Mikko Syrjäsuo