The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
02, Nov 1 | ||||||||
02, Nov 2 | ||||||||
02, Nov 3 | ||||||||
02, Nov 4 | ||||||||
02, Nov 5 | ||||||||
02, Nov 6 | ||||||||
02, Nov 7 | ||||||||
02, Nov 8 | ||||||||
02, Nov 9 | ||||||||
02, Nov 10 | ||||||||
02, Nov 11 | ||||||||
02, Nov 12 | ||||||||
02, Nov 13 | ||||||||
02, Nov 14 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
02, Nov 15 | ||||||||
02, Nov 16 | ||||||||
02, Nov 17 | ||||||||
02, Nov 18 | ||||||||
02, Nov 19 | ||||||||
02, Nov 20 | ||||||||
02, Nov 21 | ||||||||
02, Nov 22 | ||||||||
02, Nov 23 | ||||||||
02, Nov 24 | ||||||||
02, Nov 25 | ||||||||
02, Nov 26 | ||||||||
02, Nov 27 | ||||||||
02, Nov 28 | ||||||||
02, Nov 29 | ||||||||
02, Nov 30 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund |
Latest update on 2010/01/20 11:29.
Automatical update routine written by Mikko Syrjäsuo