The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
12, Nov 1 | |||||||||
12, Nov 2 | |||||||||
12, Nov 3 | |||||||||
12, Nov 4 | |||||||||
12, Nov 5 | |||||||||
12, Nov 6 | |||||||||
12, Nov 7 | |||||||||
12, Nov 8 | |||||||||
12, Nov 9 | |||||||||
12, Nov 10 | |||||||||
12, Nov 11 | |||||||||
12, Nov 12 | |||||||||
12, Nov 13 | |||||||||
12, Nov 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
12, Nov 15 | |||||||||
12, Nov 16 | |||||||||
12, Nov 17 | |||||||||
12, Nov 18 | |||||||||
12, Nov 19 | |||||||||
12, Nov 20 | |||||||||
12, Nov 21 | |||||||||
12, Nov 22 | |||||||||
12, Nov 23 | |||||||||
12, Nov 24 | |||||||||
12, Nov 25 | |||||||||
12, Nov 26 | |||||||||
12, Nov 27 | |||||||||
12, Nov 28 | |||||||||
12, Nov 29 | |||||||||
12, Nov 30 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:45.
Automatical update routine written by Mikko Syrjäsuo