The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
02, Oct 1 | ||||||||
02, Oct 2 | ||||||||
02, Oct 3 | ||||||||
02, Oct 4 | ||||||||
02, Oct 5 | ||||||||
02, Oct 6 | ||||||||
02, Oct 7 | ||||||||
02, Oct 8 | ||||||||
02, Oct 9 | ||||||||
02, Oct 10 | ||||||||
02, Oct 11 | ||||||||
02, Oct 12 | ||||||||
02, Oct 13 | ||||||||
02, Oct 14 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
02, Oct 15 | ||||||||
02, Oct 16 | ||||||||
02, Oct 17 | ||||||||
02, Oct 18 | ||||||||
02, Oct 19 | ||||||||
02, Oct 20 | ||||||||
02, Oct 21 | ||||||||
02, Oct 22 | ||||||||
02, Oct 23 | ||||||||
02, Oct 24 | ||||||||
02, Oct 25 | ||||||||
02, Oct 26 | ||||||||
02, Oct 27 | ||||||||
02, Oct 28 | ||||||||
02, Oct 29 | ||||||||
02, Oct 30 | ||||||||
02, Oct 31 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund |
Latest update on 2010/01/20 11:29.
Automatical update routine written by Mikko Syrjäsuo