The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
18, Oct 1 | |||||||||
18, Oct 2 | |||||||||
18, Oct 3 | |||||||||
18, Oct 4 | |||||||||
18, Oct 5 | |||||||||
18, Oct 6 | |||||||||
18, Oct 7 | |||||||||
18, Oct 8 | |||||||||
18, Oct 9 | |||||||||
18, Oct 10 | |||||||||
18, Oct 11 | |||||||||
18, Oct 12 | |||||||||
18, Oct 13 | |||||||||
18, Oct 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
18, Oct 15 | |||||||||
18, Oct 16 | |||||||||
18, Oct 17 | |||||||||
18, Oct 18 | |||||||||
18, Oct 19 | |||||||||
18, Oct 20 | |||||||||
18, Oct 21 | |||||||||
18, Oct 22 | |||||||||
18, Oct 23 | |||||||||
18, Oct 24 | |||||||||
18, Oct 25 | |||||||||
18, Oct 26 | |||||||||
18, Oct 27 | |||||||||
18, Oct 28 | |||||||||
18, Oct 29 | |||||||||
18, Oct 30 | |||||||||
18, Oct 31 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:46.
Automatical update routine written by Mikko Syrjäsuo