The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä camera is run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
01, Sep 1 | ||||||||
01, Sep 2 | ||||||||
01, Sep 3 | ||||||||
01, Sep 4 | ||||||||
01, Sep 5 | ||||||||
01, Sep 6 | ||||||||
01, Sep 7 | ||||||||
01, Sep 8 | ||||||||
01, Sep 9 | ||||||||
01, Sep 10 | ||||||||
01, Sep 11 | ||||||||
01, Sep 12 | ||||||||
01, Sep 13 | ||||||||
01, Sep 14 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund | |
01, Sep 15 | ||||||||
01, Sep 16 | ||||||||
01, Sep 17 | ||||||||
01, Sep 18 | ||||||||
01, Sep 19 | ||||||||
01, Sep 20 | ||||||||
01, Sep 21 | ||||||||
01, Sep 22 | ||||||||
01, Sep 23 | ||||||||
01, Sep 24 | ||||||||
01, Sep 25 | ||||||||
01, Sep 26 | ||||||||
01, Sep 27 | ||||||||
01, Sep 28 | ||||||||
01, Sep 29 | ||||||||
01, Sep 30 | ||||||||
Hankasalmi | Muonio | Kilpisjärvi | Kevo | Abisko | Longyearbyen | Sodankylä | NyÅlesund |
Latest update on 2010/01/20 12:13.
Automatical update routine written by Mikko Syrjäsuo