The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
09, Sep 1 | |||||||||
09, Sep 2 | |||||||||
09, Sep 3 | |||||||||
09, Sep 4 | |||||||||
09, Sep 5 | |||||||||
09, Sep 6 | |||||||||
09, Sep 7 | |||||||||
09, Sep 8 | |||||||||
09, Sep 9 | |||||||||
09, Sep 10 | |||||||||
09, Sep 11 | |||||||||
09, Sep 12 | |||||||||
09, Sep 13 | |||||||||
09, Sep 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
09, Sep 15 | |||||||||
09, Sep 16 | |||||||||
09, Sep 17 | |||||||||
09, Sep 18 | |||||||||
09, Sep 19 | |||||||||
09, Sep 20 | |||||||||
09, Sep 21 | |||||||||
09, Sep 22 | |||||||||
09, Sep 23 | |||||||||
09, Sep 24 | |||||||||
09, Sep 25 | |||||||||
09, Sep 26 | |||||||||
09, Sep 27 | |||||||||
09, Sep 28 | |||||||||
09, Sep 29 | |||||||||
09, Sep 30 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:44.
Automatical update routine written by Mikko Syrjäsuo