The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
12, Sep 1 | |||||||||
12, Sep 2 | |||||||||
12, Sep 3 | |||||||||
12, Sep 4 | |||||||||
12, Sep 5 | |||||||||
12, Sep 6 | |||||||||
12, Sep 7 | |||||||||
12, Sep 8 | |||||||||
12, Sep 9 | |||||||||
12, Sep 10 | |||||||||
12, Sep 11 | |||||||||
12, Sep 12 | |||||||||
12, Sep 13 | |||||||||
12, Sep 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
12, Sep 15 | |||||||||
12, Sep 16 | |||||||||
12, Sep 17 | |||||||||
12, Sep 18 | |||||||||
12, Sep 19 | |||||||||
12, Sep 20 | |||||||||
12, Sep 21 | |||||||||
12, Sep 22 | |||||||||
12, Sep 23 | |||||||||
12, Sep 24 | |||||||||
12, Sep 25 | |||||||||
12, Sep 26 | |||||||||
12, Sep 27 | |||||||||
12, Sep 28 | |||||||||
12, Sep 29 | |||||||||
12, Sep 30 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2021/12/08 13:45.
Automatical update routine written by Mikko Syrjäsuo