The keograms in here are RAW DATA from the new all-sky cameras and thus NOT SUITABLE for publicication in this format. If you would like to do research based on these images, please contact Kirsti Kauristie (firstname.lastname@fmi.fi) for detailed instrument description, proper keograms, and data interpretation.
The Sodankylä and Abisko cameras are run by the Sodankylä Geophysical Observatory.
Those keograms marked as "not available" mean that either we don't have all-sky images for that particular night or that the images are not yet processed. Please contact for details, a short interpretation guide is available, though.
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
23, Sep 1 | |||||||||
23, Sep 2 | |||||||||
23, Sep 3 | |||||||||
23, Sep 4 | |||||||||
23, Sep 5 | |||||||||
23, Sep 6 | |||||||||
23, Sep 7 | |||||||||
23, Sep 8 | |||||||||
23, Sep 9 | |||||||||
23, Sep 10 | |||||||||
23, Sep 11 | |||||||||
23, Sep 12 | |||||||||
23, Sep 13 | |||||||||
23, Sep 14 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD | Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund | |
23, Sep 15 | |||||||||
23, Sep 16 | |||||||||
23, Sep 17 | |||||||||
23, Sep 18 | |||||||||
23, Sep 19 | |||||||||
23, Sep 20 | |||||||||
23, Sep 21 | |||||||||
23, Sep 22 | |||||||||
23, Sep 23 | |||||||||
23, Sep 24 | |||||||||
23, Sep 25 | |||||||||
23, Sep 26 | |||||||||
23, Sep 27 | |||||||||
23, Sep 28 | |||||||||
23, Sep 29 | |||||||||
23, Sep 30 | |||||||||
Helsinki | Nyrölä | Muonio | Kilpisjärvi EMCCD |
Kevo | Longyearbyen | Sodankylä | Abisko | NyÅlesund |
Latest update on 2023/10/31 11:27.
Automatical update routine written by Mikko Syrjäsuo