| abbrev. | name | geogr. lat | geogr. long | CGM lat. | CGM long | operating | |
| NAL | Ny Ålesund | 78.92 | 11.95 | 75.25 | 112.08 | I | X |
| LYR | Longyearbyen | 78.20 | 15.82 | 75.12 | 113.00 | I | X |
| HOR | Hornsund | 77.00 | 15.60 | 74.13 | 109.59 | I | X |
| HOP | Hopen Island | 76.51 | 25.01 | 73.06 | 115.10 | I | X |
| BJN | Bear Island | 74.50 | 19.20 | 71.45 | 108.07 | I | X |
| NOR | Nordkapp | 71.09 | 25.79 | 67.73 | 109.39 | I | X |
| SOR | Sørøya | 70.54 | 22.22 | 67.34 | 106.17 | E/I | X |
| ALT | Alta | 69.86 | 22.96 | E | |||
| KEV | Kevo | 69.76 | 27.01 | 66.32 | 109.24 | E/I | X |
| TRO | Tromsø | 69.66 | 18.94 | 66.64 | 102.90 | I | X |
| MAS | Masi | 69.46 | 23.70 | 66.18 | 106.42 | I | X |
| AND | Andenes | 69.30 | 16.03 | 66.45 | 100.37 | I | X |
| KIL | Kilpisjärvi | 69.02 | 20.79 | 65.94 | 103.80 | E/I | X |
| KAU | Kautokeino | 69.02 | 23.05 | E | |||
| IVA | Ivalo | 68.56 | 27.29 | 65.10 | 108.57 | I | X |
| ABK | Abisko | 68.35 | 18.82 | 65.30 | 101.75 | I | X |
| LEK | Leknes | 68.13 | 13.54 | 65.40 | 97.50 | I | |
| MUO | Muonio | 68.02 | 23.53 | 64.72 | 105.22 | E/I | X |
| LOZ | Lovozero | 67.97 | 35.08 | 64.23 | 114.49 | I | X |
| KIR | Kiruna | 67.84 | 20.42 | 64.69 | 102.64 | I | X |
| SOD | Sodankylä | 67.37 | 26.63 | 63.92 | 107.26 | I | X |
| PEL | Pello | 66.90 | 24.08 | 63.55 | 104.92 | E/I | X |
| JCK | Jäckvik | 66.40 | 16.98 | 63.47 | 101.67 | I | X |
| DON | Dønna | 66.11 | 12.50 | 63.38 | 95.23 | I | X |
| RAN | Ranua | 65.90 | 26.41 | 62.09 | 105.91 | I | X |
| RVK | Rørvik | 64.95 | 10.99 | 62.23 | 93.31 | I | X |
| LYC | Lycksele | 64.61 | 18.75 | 61.44 | 99.29 | I | X |
| OUJ | Oulujärvi | 64.52 | 27.23 | 60.99 | 106.14 | I | X |
| MEK | Mekrijärvi | 62.77 | 30.97 | 59.10 | 108.45 | I | X |
| HAN | Hankasalmi | 62.25 | 26.60 | 58.69 | 104.54 | I | X |
| DOB | Dombås | 62.07 | 9.11 | 59.29 | 90.20 | I | X |
| SOL | Solund | 61.08 | 4.84 | 58.53 | 86.26 | I | X |
| NUR | Nurmijärvi | 60.50 | 24.65 | 56.89 | 102.18 | I | X |
| UPS | Uppsala | 59.90 | 17.35 | 56.51 | 95.84 | I | X |
| KAR | Karmøy | 59.21 | 5.24 | 56.43 | 85.67 | I | X |
| TAR | Tartu | 58.26 | 26.46 | 54.47 | 102.89 | I | X |
| BRZ | Birzai | 56.17 | 24.86 | 52.30 | 100.81 | I | X |
| SUW | Suwalki | 54.01 | 23.18 | 49.97 | 98.70 | I | X |
E = EISCAT magnetometer cross, I = IMAGE
Corrected Geomagnetic Coordinates (CGM) were calculated for the year 2001 (altitude 0 km) by the online service at http://omniweb.gsfc.nasa.gov/vitmo/cgm_vitmo.html.
Note: There have been redeployments of some sites during the years, but typically at most only a few kilometres.
Updated: 6.11.2017 - AV