IMAGE stations
Geographical and CGM coordinates of IMAGE stations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Geogr. lat (°) |
Geogr. lon (°) |
CGM1) lat (°) |
CGM1) lon (°) |
Data provider |
Network2) | Start date | End date | |
1 | NRD | Nord | 81.60 | 343.33 | 81.02 | 104.82 | DTU | I | 2023-01-01 | |
2 | NAL | Ny Ålesund | 78.92 | 11.95 | 75.25 | 112.08 | TGO | I | 1993-10-01 | |
3 | LYR | Longyearbyen | 78.20 | 15.82 | 75.12 | 113.00 | TGO | I | 1993-10-01 | |
4 | HOR | Hornsund | 77.00 | 15.60 | 74.13 | 109.59 | IGF | I | 1993-10-01 | |
5 | HOP | Hopen Island | 76.51 | 25.01 | 73.06 | 115.10 | TGO | I | 1993-10-01 | |
6 | BJN | Bear Island | 74.50 | 19.20 | 71.45 | 108.07 | TGO | I | 1993-10-01 | |
7 | NOR | Nordkapp | 71.09 | 25.79 | 67.73 | 109.39 | TGO | I | 2007-10-01 | |
8 | JAN | Jan Mayen | 70.90 | -8.7 | 70.29 | 83.27 | TGO | I | 2021-01-01 | |
9 | SOR | Sørøya | 70.54 | 22.22 | 67.34 | 106.17 | TGO | E/I | 1982-10-01 | |
10 | SCO | Ittoqqortoormiit | 70.48 | 338.03 | 71.58 | 72.42 | DTU | I | 2022-08-01 | |
11 | ALT | Alta | 69.86 | 22.96 | 66.63 | 106.21 | FMI | E | 1982-10-01 | 1991-08-30 |
12 | KEV | Kevo | 69.76 | 27.01 | 66.32 | 109.24 | FMI | E/I | 1982-10-01 | |
13 | TRO | Tromsø | 69.66 | 18.94 | 66.64 | 102.90 | TGO | I | 1993-10-01 | |
14 | MAS | Masi | 69.46 | 23.70 | 66.18 | 106.42 | FMI | I | 1991-09-01 | |
15 | AND | Andenes | 69.30 | 16.03 | 66.45 | 100.37 | TGO | I | 1996-01-01 | |
16 | KIL | Kilpisjärvi | 69.06 | 20.77 | 65.94 | 103.80 | FMI | E/I | 1983-06-01 | |
17 | KAU | Kautokeino | 69.02 | 23.05 | 65.77 | 105.59 | FMI | E | 1982-10-01 | 1990-10-31 |
18 | IVA | Ivalo | 68.56 | 27.29 | 65.10 | 108.57 | FMI | I | 2001-02-01 | |
19 | ABK | Abisko | 68.35 | 18.82 | 65.30 | 101.75 | SGU | I | 1998-01-01 | |
20 | LEK | Leknes | 68.13 | 13.54 | 65.40 | 97.50 | TGO | I | 2000-01-01 | 2005-11-30 |
21 | MUO | Muonio | 68.02 | 23.53 | 64.72 | 105.22 | FMI | E/I | 1982-10-01 | |
22 | LOZ | Lovozero | 67.97 | 35.08 | 64.23 | 114.49 | PGI | I | 1996-01-01 | |
23 | KIR | Kiruna | 67.84 | 20.42 | 64.69 | 102.64 | IRF | I | 1996-01-01 | |
24 | RST | Røst | 67.52 | 12.09 | 64.88 | 95.90 | TGO | I | 2017-05-01 | |
25 | SOD | Sodankylä | 67.37 | 26.63 | 63.92 | 107.26 | SGO | I | 1996-01-01 | |
26 | PEL | Pello | 66.90 | 24.08 | 63.55 | 104.92 | FMI | E/I | 1982-10-01 | |
27 | JCK | Jäckvik | 66.40 | 16.98 | 63.51 | 98.31 | TGO | I | 2010-09-01 | |
28 | DON | Dønna | 66.11 | 12.50 | 63.38 | 95.23 | TGO | I | 2007-11-01 | |
29 | RAN | Ranua | 65.90 | 26.41 | 62.09 | 105.91 | FMI | I | 2014-10-01 | |
30 | KUL | Kulusuk | 65.57 | 322.83 | 69.07 | 54.34 | DTU | I | 2022-01-01 | |
31 | RVK | Rørvik | 64.94 | 10.98 | 62.23 | 93.31 | TGO | I | 1999-09-01 | |
32 | LYC | Lycksele | 64.61 | 18.75 | 61.44 | 99.29 | SGU | I | 1998-07-01 | |
33 | OUJ | Oulujärvi | 64.52 | 27.23 | 60.99 | 106.14 | FMI | I | 1992-11-01 | |
34 | LRV | Leirvogur | 64.18 | 338.3 | 64.97 | 67.02 | UI | I | 2022-12-01 | |
35 | MEK | Mekrijärvi | 62.77 | 30.97 | 59.10 | 108.45 | FMI | I | 2004-10-01 | |
36 | HAN | Hankasalmi | 62.25 | 26.60 | 58.69 | 104.54 | FMI | I | 1992-08-01 | |
37 | HAS | Hassela | 62.15 | 16.61 | 58.97 | 96.25 | SGU | I | 2023-04-01 | |
38 | DOB | Dombås | 62.07 | 9.11 | 59.29 | 90.20 | TGO | I | 2000-01-01 | |
39 | HOV | Hov | 61.51 | 353.21 | 60.07 | 77.32 | DTU | I | 2021-10-01 | |
40 | NAQ | Narsarsuaq | 61.16 | 314.56 | 66.12 | 43.31 | DTU | I | 2025-01-01 | |
41 | SOL | Solund | 61.08 | 4.84 | 58.53 | 86.26 | TGO | I | 2007-03-01 | |
42 | NUR | Nurmijärvi | 60.50 | 24.65 | 56.89 | 102.18 | FMI | I | 1992-01-01 | |
43 | HAR | Harestua | 60.21 | 10.71 | 57.19 | 90.54 | TGO | I | 2018-01-01 | |
44 | AAL | Åland | 60.18 | 19.99 | 56.73 | 98.14 | SGU | I | 2022-01-01 | |
45 | UPS | Uppsala | 59.90 | 17.35 | 56.51 | 95.84 | SGU | I | 1998-01-01 | |
46 | NRA | Nora | 59.57 | 15.04 | 56.27 | 93.78 | SGU | I | 2023-04-01 | |
47 | KAR | Karmøy | 59.21 | 5.24 | 56.43 | 85.67 | TGO | I | 2004-01-01 | |
48 | TAR | Tartu | 58.26 | 26.46 | 54.47 | 102.89 | FMI | I | 2001-09-01 | |
49 | FKP | Falköping | 58.16 | 13.72 | 54.79 | 92.11 | SGU | I | 2022-01-01 | |
50 | GOT | Gotland | 57.69 | 18.57 | 54.10 | 95.96 | SGU | I | 2022-01-01 | |
51 | SIN | Sindal | 57.49 | 10.14 | 54.22 | 88.90 | DTU | I | 2025-01-01 | |
52 | VXJ | Växjö | 56.92 | 14.94 | 53.37 | 92.68 | SGU | I | 2022-01-01 | |
53 | BRZ | Birzai | 56.17 | 24.86 | 52.30 | 100.81 | IGF | I | 2015-01-01 | |
54 | BOR | Bornholm | 55.18 | 14.91 | 51.44 | 91.99 | DTU | I | 2025-01-01 | |
55 | ROE | Rømø | 55.17 | 8.55 | 51.68 | 86.7 | DTU | I | 2025-01-01 | |
56 | HLP | Hel | 54.61 | 18.82 | 50.70 | 95.21 | IGF | I | 2018-01-01 | |
57 | SUW | Suwałki | 54.01 | 23.18 | 49.97 | 98.70 | IGF | I | 2015-01-01 | |
58 | WNG | Wingst | 53.74 | 9.07 | 50.01 | 86.65 | GFZ | I | 2015-01-01 | |
59 | NGK | Niemegk | 52.07 | 12.68 | 47.96 | 89.13 | GFZ | I | 2015-01-01 | |
60 | PPN | Polesie | 51.45 | 23.13 | 47.14 | 97.99 | IGF | I | 2018-01-01 |
1) | Corrected Geomagnetic Coordinates (CGM) were calculated for the year 2001 (altitude 0 km) by the online service at https://omniweb.gsfc.nasa.gov/vitmo/cgm.html. |
2) | E = EISCAT magnetometer cross, I = IMAGE |
3) | Click on the column title to sort the table. |
Note: There have been redeployments of some sites during the years, but typically at most only a few kilometres.
Updated: 11.11.2019 - LJ, AV